Estimated Distribution of Gulf Coast Ticks in Ohio Map

Estimated Distribution of Gulf Coast Ticks
(Amblyomma maculatum) in Ohio,
2010-2025
County |
Distribution |
| Adams | No record |
| Allen | No record |
| Ashland | No record |
| Ashtabula | No record |
| Athens | No record |
| Auglaize | No record |
| Belmont | No record |
| Brown | No record |
| Butler | Established |
| Carroll | Reported |
| Champaign | No record |
| Clark | No record |
| Clermont | Reported |
| Clinton | No record |
| Columbiana | No record |
| Coshocton | No record |
| Crawford | No record |
| Cuyahoga | Reported |
| Darke | No record |
| Defiance | No record |
| Delaware | Reported |
| Erie | Reported |
| Fairfield | Reported |
| Fayette | No record |
| Franklin | Established |
| Fulton | No record |
| Gallia | No record |
| Geauga | Reported |
| Greene | No record |
| Guernsey | No record |
| Hamilton | Established |
| Hancock | Reported |
| Hardin | No record |
| Harrison | No record |
| Henry | No record |
| Highland | No record |
| Hocking | No record |
| Holmes | No record |
| Huron | No record |
| Jackson | No record |
| Jefferson | No record |
| Knox | No record |
| Lake | No record |
| Lawrence | No record |
| Licking | Reported |
| Logan | No record |
| Lorain | No record |
| Lucas | No record |
| Madison | Reported |
| Mahoning | No record |
| Marion | No record |
| Medina | Reported |
| Meigs | No record |
| Mercer | No record |
| Miami | No record |
| Monroe | No record |
| Montgomery | No record |
| Morgan | Reported |
| Morrow | No record |
| Muskingum | No record |
| Noble | No record |
| Ottawa | No record |
| Paulding | No record |
| Perry | No record |
| Pickaway | No record |
| Pike | Reported |
| Portage | No record |
| Preble | No record |
| Putnam | No record |
| Richland | No record |
| Ross | Reported |
| Sandusky | No record |
| Scioto | No record |
| Seneca | No record |
| Shelby | No record |
| Stark | No record |
| Summit | No record |
| Trumbull | No record |
| Tuscarawas | No record |
| Union | No record |
| Van Wert | No record |
| Vinton | No record |
| Warren | Reported |
| Washington | No record |
| Wayne | Reported |
| Williams | No record |
| Wood | Reported |
| Wyandot | No record |
No record = no ticks identified to date.
Reported = 1 to 5 ticks identified within the same year.
Established = 6+ ticks or 2+ life stages identified within the same year.
* Based on identification records from both passive and active surveillance conducted by the Ohio Department of Health, the Ohio State University, local health agencies, private laboratories, published research, and other sources.
Source: Ohio Department of Health.
Last updated June 27, 2025.