Estimated Distribution of Lone Star Ticks in Ohio Map

Estimated Distribution of Lone Star Ticks
(Amblyomma americanum) in Ohio,
2010-2025
County |
Distribution |
| Adams | Established |
| Allen | No record |
| Ashland | Reported |
| Ashtabula | Reported |
| Athens | Established |
| Auglaize | Reported |
| Belmont | Reported |
| Brown | Reported |
| Butler | Established |
| Carroll | Reported |
| Champaign | No record |
| Clark | Reported |
| Clermont | Established |
| Clinton | Reported |
| Columbiana | No record |
| Coshocton | No record |
| Crawford | Reported |
| Cuyahoga | Established |
| Darke | No record |
| Defiance | No record |
| Delaware | Established |
| Erie | Reported |
| Fairfield | Established |
| Fayette | Reported |
| Franklin | Established |
| Fulton | Reported |
| Gallia | Established |
| Geauga | Reported |
| Greene | Reported |
| Guernsey | No record |
| Hamilton | Established |
| Hancock | Reported |
| Hardin | No record |
| Harrison | Reported |
| Henry | No record |
| Highland | Established |
| Hocking | Established |
| Holmes | Reported |
| Huron | No record |
| Jackson | Established |
| Jefferson | No record |
| Knox | Reported |
| Lake | Reported |
| Lawrence | Established |
| Licking | Reported |
| Logan | Reported |
| Lorain | Reported |
| Lucas | Reported |
| Madison | Reported |
| Mahoning | No record |
| Marion | No record |
| Medina | Established |
| Meigs | Established |
| Mercer | Reported |
| Miami | Reported |
| Monroe | No record |
| Montgomery | Established |
| Morgan | No record |
| Morrow | Reported |
| Muskingum | Established |
| Noble | No record |
| Ottawa | Reported |
| Paulding | No record |
| Perry | Established |
| Pickaway | Reported |
| Pike | Established |
| Portage | Reported |
| Preble | Reported |
| Putnam | No record |
| Richland | Reported |
| Ross | Established |
| Sandusky | No record |
| Scioto | Established |
| Seneca | No record |
| Shelby | Reported |
| Stark | Established |
| Summit | Established |
| Trumbull | Reported |
| Tuscarawas | Reported |
| Union | Reported |
| Van Wert | Reported |
| Vinton | Established |
| Warren | Established |
| Washington | Reported |
| Wayne | No record |
| Williams | No record |
| Wood | Reported |
| Wyandot | No record |
No record = no ticks identified to date.
Reported = 1 to 5 ticks identified within the same year.
Established = 6+ ticks or 2+ life stages identified within the same year.
* Based on identification records from both passive and active surveillance conducted by the Ohio Department of Health, the Ohio State University, local health agencies, private laboratories, published research, and other sources.
Source: Ohio Department of Health.
Last updated June 27, 2025.